Rank #1 History

20 Aug30 Aug09 Sep19 Sep29 Sep09 Oct19 Oct012345678910
Rank Player Time Rating
1 吉田 9.17
1 吉田 9.17 ↑1
1 吉田 8.07 ↓0
1 ikun 8.17 ↓0
1 ikun 8.32 ↑0
1 ikun 8.19 ↑0
1 吉田 8.07 ↑1
1 blankik 7.23 ↑0
1 blankik 7.17 ↓0
1 blankik 7.21 ↑0
1 blankik 7.04 ↑0
1 blankik 6.94 ↑0
1 blankik 6.9 ↓0
1 blankik 6.96 ↓0
1 blankik 7.07 ↑0
1 blankik 7.03 ↑0
1 blankik 6.93 ↓0
1 blankik 7.03 ↑0
1 CNcutyBear 6.87 ↑0
1 CNcutyBear 6.83 ↑1
1 firedog 5.9 ↓0
1 firedog 6.0 ↑0
1 firedog 5.97 ↑1
1 θ‘›ι₯°εΊ”δΈΊ 5.01 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.19 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.23 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.37 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.42 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.47 ↑0
1 θ‘›ι₯°εΊ”δΈΊ 5.42 ↓0
1 θ‘›ι₯°εΊ”δΈΊ 5.47 ↑1
1 zenmewan 4.11 ↑0
1 zenmewan 4.05 ↓0
1 zenmewan 4.08 ↓0
1 zenmewan 4.19 ↓0
1 zenmewan 4.23 ↑0
1 zenmewan 4.21 ↓0
1 zenmewan 4.28 ↑0
1 zenmewan 4.19 ↑0
1 zenmewan 4.13 ↓0
1 zenmewan 4.23 ↑1
1 ε°ε…΅ζŽ’ 3.13 ↑1
1 yoderi 2.47 ↑0
1 tcftt2178xit 2.38 ↓0
1 tcftt2178xit 2.43 ↓0
1 tcftt2178xit 2.51 ↑0
1 tcftt2178xit 2.43 ↑0
1 tcftt2178xit 2.37 ↑0
1 yoderi 2.33 ↓0
1 yoderi 2.34 ↓0
1 yoderi 2.39 ↓0
1 yoderi 2.4 ↓0
1 yoderi 2.48 ↓0
1 yoderi 2.57 ↑0
1 tcftt2178xit 2.25 ↑0
1 OliveTank 2.06 ↓0
1 Tujefanut 2.08 ↓0
1 Tujefanut 2.12 ↓0
1 Tujefanut 2.19 ↑0
1 Tujefanut 2.16 ↑0
1 Tujefanut 2.03 ↓0
1 η†ζ™Ίηš„ζ£•θ‰²θ™θ  2.06 ↓0
1 η†ζ™Ίηš„ζ£•θ‰²θ™θ  2.1
1 Tujefanut 2.1
1 η†ζ™Ίηš„ζ£•θ‰²θ™θ  2.1 ↑0
1 OliveTank 1.94 ↑0
1 OliveTank 1.93 ↑0
1 JumpyLion 1.59 ↑0
1 SneezyDwarf 1.53 ↑0
1 SneezyDwarf 1.48 ↓0
1 JumpyLion 1.52 ↑0
1 SneezyDwarf 1.48 ↓0
1 SneezyDwarf 1.53 ↑0
1 JumpyLion 1.37 ↓0
1 JumpyLion 1.42 ↓0
1 JumpyLion 1.47 ↑0
1 Theduhiol 1.29 ↑0
1 Theduhiol 1.16 ↑0
1 Theduhiol 1.13 ↓0
1 derab 1.15 ↓0
1 derab 1.19 ↓0
1 derab 1.23 ↑0
1 Theduhiol 1.13 ↑0
1 PearlSatyr 0.85 ↓0
1 heppizainu 0.88 ↑0
1 PearlSatyr 0.85 ↓0
1 heppizainu 0.87 ↓0
1 heppizainu 0.9 ↓0
1 heppizainu 0.93 ↑0
1 PearlSatyr 0.85 ↑0
1 PearlSatyr 0.81 ↓0
1 RustRaven 0.83 ↑0
1 PearlSatyr 0.81 ↓0
1 PearlSatyr 0.83 ↑0
1 JadeRoc 0.61 ↓0
1 JadeRoc 0.63 ↑0
1 MauveKodo 0.59 ↓0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.6 ↓0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.62 ↑0
1 MauveKodo 0.59 ↑0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.44 ↓0
1 GreyRaven 0.45 ↓0
1 GreyRaven 0.46 ↓0
1 GreyRaven 0.48 ↑0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.44
1 NavyOgre 0.44 ↓0
1 NavyOgre 0.45 ↓0
1 NavyOgre 0.47 ↑0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.44 ↓0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.45 ↓0
1 μΉœμ ˆν•œλ£¨λΉ„ν™©μ†Œ 0.47 ↑0
1 MauveKodo 0.36 ↓0
1 NeonSatyr 0.37 ↑0
1 MauveKodo 0.36 ↑0
1 MauveKodo 0.33 ↑0
1 Handicap 0.23 ↑0
1 GrayMoose 0.15 ↓0
1 Handicap 0.16 ↑0
1 GrayMoose 0.15 ↓0
1 GrayMoose 0.16 ↓0
1 GrayMoose 0.17 ↓0
1 GrayMoose 0.18 ↓0
1 GrayMoose 0.19 ↓0
1 GrayMoose 0.2 ↑0
1 yunewosai 0.1